Earnings of Financial Institutions, Inc. (NASDAQ:FISI) will likely be lower this year because of the hit from fraudulent activity reported in the first quarter. Financial Institutions’ subsidiary bank, Five Star Bank, (not to be confused with the subsidiary of Five Stardeposit-account related incident

Financial Position FY19 FY20 FY21 FY22 FY23 FY24E FY25E
Net Loans 3,191 3,543 3,640 4,005 4,411 4,532 4,716
Growth of Net Loans 4.5% 11.0% 2.7% 10.0% 10.1% 2.7% 4.1%
Other Earning Assets 781 904 1,390 1,144 1,037 1,084 1,106
Deposits 3,556 4,278 4,827 4,929 5,213 5,560 5,786
Borrowings and Sub-Debt 315 79 104 279 310 265 276
Common equity 422 451 488 388 438 451 462
Book Value Per Share ($) 26.3 28.1 30.6 25.1 28.3 29.0 29.7
Tangible BVPS ($) 21.6 23.5 25.9 20.4 23.6 24.3 25.1
Source: SEC Filings, Author’s Estimates (In USD million unless otherwise specified)

Income Statement FY19 FY20 FY21 FY22 FY23 FY24E FY25E
Net interest income 130 139 155 167 166 162 171
Provision for loan losses 8 27 (8) 13 14 4 13
Non-interest income 40 43 47 46 48 44 46
Non-interest expense 103 109 113 129 137 157 139
Net income – Common Sh. 47 37 76 55 49 38 50
EPS – Diluted ($) 2.96 2.30 4.78 3.56 3.15 2.43 3.24
Source: SEC Filings, Earnings Releases, Author’s Estimates (In USD million unless otherwise specified)

FY19 FY20 FY21 FY22 FY23 Average
T. Book Value per Share ($) 21.6 23.5 25.9 20.4 23.6
Average Market Price ($) 29.2 20.0 30.1 27.6 18.9
Historical P/TB 1.35x 0.85x 1.16x 1.36x 0.80x 1.10x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/TB Multiple 0.90x 1.00x 1.10x 1.20x 1.30x
TBVPS – Dec 2024 ($) 24.3 24.3 24.3 24.3 24.3
Target Price ($) 22.0 24.4 26.9 29.3 31.7
Market Price ($) 18.9 18.9 18.9 18.9 18.9
Upside/(Downside) 16.6% 29.5% 42.4% 55.3% 68.2%
Source: Author’s Estimates

FY19 FY20 FY21 FY22 FY23 Average
Earnings per Share ($) 2.96 2.30 4.78 3.56 3.15
Average Market Price ($) 29.2 20.0 30.1 27.6 18.9
Historical P/E 9.9x 8.7x 6.3x 7.7x 6.0x 7.7x
Source: Company Financials, Yahoo Finance, Author’s Estimates

P/E Multiple 5.7x 6.7x 7.7x 8.7x 9.7x
EPS 2024 ($) 2.43 2.43 2.43 2.43 2.43
Target Price ($) 13.9 16.4 18.8 21.2 23.6
Market Price ($) 18.9 18.9 18.9 18.9 18.9
Upside/(Downside) (26.2)% (13.3)% (0.5)% 12.4% 25.3%
Source: Author’s Estimates

Read the full article here

Share.
Exit mobile version