As we all know, the Federal Reserve has raised rates to 5.00-5.25% recently in a monetary tightening effort to slow down inflation. When the interest rate is higher, we are more tempted to invest in a high yield

FY Year End Total Liabilities Total Equity Debt to Equity
2023 1,847 1,496 1.235
2022 1,495 1,342 1.114
2021 1,276 1,276 1.000
2020 1,177 1,161 1.014
2019 1,162 1,119 1.038
2018 667 1,063 0.627
2017 751 969 0.775
2016 723 952 0.759
2015 686 821 0.836

Amortized Cost Fair Value
First Lien Debt 2,956.1 2,996.2
Second Lien Debt 51.4 36.0
Mezzanine Debt 38.0 39.5
Equity & Other 152.6 155.6
Structured Credit 52.9 55.8

Company

Receives

Company

Pays

Maturity Date Notional Amount (Thousands)
Interest Rate Swap SOFR + 2.54% 3.875% 11/1/2024 2,500
Interest Rate Swap 3.875% SOFR + 2.51% 11/1/2024 300,000
Interest Rate Swap 3.875% SOFR + 2.72% 11/1/2024 50,000
Interest Rate Swap 2.50% SOFR + 2.17% 8/1/2026 300,000
Interest Rate Swap 6.95% SOFR + 2.99% 8/14/2028 300,000
Total Hedge Accounting Swaps 925,500

Year Ended Net Realized And Unrealized Gains (Losses) Total Equity Equity Appreciation (Depreciation) Ratio
2023 26 1,496 1.738%
2022 (58) 1,342 (4.322%)
2021 69 1,276 5.408%
2020 31 1,161 2.670%
2019 26 1,119 2.324%
2018 (25) 1,063 (2.352%)
2017 (9) 969 (0.929%)
2016 30 952 3.151%
2015 (32) 821 (3.898%)
2014 (19) 835 (2.275%)

Year Interest Expense Total Liabilities Cost of Liabilities Average AAA Bond Yield (FRED)
2023 134 1,847 7.255% 4.81%
2022 63 1,495 4.214% 4.07%
2021 39 1,276 3.056% 2.70%
2020 39 1,177 3.313% 2.48%
2019 49 1,162 4.217% 3.39%
2018 43 667 6.447% 3.93%
2017 27 751 3.595% 3.74%
2016 23 723 3.181% 3.67%
2015 22 686 3.207% 3.89%

Read the full article here

Share.
Exit mobile version